<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1. Technical Analysis Lesson 1: Intro to Technical Analysis</title>
	<atom:link href="http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/</link>
	<description>A guide to making money on the Stock Markets</description>
	<lastBuildDate>Wed, 03 Aug 2011 06:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: malthus101</title>
		<link>http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-1865</link>
		<dc:creator>malthus101</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-1865</guid>
		<description>Hi Dave

Firstly, thank you for these videos! They are great.

I have a question. It&#039;s a bit of a &#039;how long is a piece of string question&#039; but I&#039;ll ask anyway!

If I started a Mini account with £5000 (I&#039;m UK) and was dealing £10,000 lots, could I feasibly make 5 winning trades per day, each one making 20 pips, thus taking a profit of £100 on a regular daily basis? Is this wishful thinking? Would it take along time to be this good or is it well within the realms of possibility?

Thanks again.</description>
		<content:encoded><![CDATA[<p>Hi Dave</p>
<p>Firstly, thank you for these videos! They are great.</p>
<p>I have a question. It&#8217;s a bit of a &#8216;how long is a piece of string question&#8217; but I&#8217;ll ask anyway!</p>
<p>If I started a Mini account with £5000 (I&#8217;m UK) and was dealing £10,000 lots, could I feasibly make 5 winning trades per day, each one making 20 pips, thus taking a profit of £100 on a regular daily basis? Is this wishful thinking? Would it take along time to be this good or is it well within the realms of possibility?</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dswiger1</title>
		<link>http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-1864</link>
		<dc:creator>dswiger1</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-1864</guid>
		<description>For everyone just starting to go through these lessons, I just finished going through all 77 lessons. Great stuff, every educational and you need to lesson to all 77 lessons. Some lessons seems unimportant or &quot;why the hell do I need to know this&quot;. Once you start trading, you will understand why David takes great care to make the complex simple. Listen, learn and get educated. Happy trading!-)</description>
		<content:encoded><![CDATA[<p>For everyone just starting to go through these lessons, I just finished going through all 77 lessons. Great stuff, every educational and you need to lesson to all 77 lessons. Some lessons seems unimportant or &#8220;why the hell do I need to know this&#8221;. Once you start trading, you will understand why David takes great care to make the complex simple. Listen, learn and get educated. Happy trading!-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiction185</title>
		<link>http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-1863</link>
		<dc:creator>fiction185</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-1863</guid>
		<description>i owe you a boat. or at least a ride on the boat you&#039;re helping me to buy :)</description>
		<content:encoded><![CDATA[<p>i owe you a boat. or at least a ride on the boat you&#8217;re helping me to buy <img src='http://www.dotnetprofit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradingApples</title>
		<link>http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-1862</link>
		<dc:creator>TradingApples</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-1862</guid>
		<description>haha thanks Dave you build a great trading community</description>
		<content:encoded><![CDATA[<p>haha thanks Dave you build a great trading community</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrHarry8881</title>
		<link>http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-1861</link>
		<dc:creator>MrHarry8881</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-1861</guid>
		<description>it help thanks</description>
		<content:encoded><![CDATA[<p>it help thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christo930</title>
		<link>http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-1860</link>
		<dc:creator>christo930</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-1860</guid>
		<description>At the end of the day, it&#039;s all guesswork trying to time the market. The fundamentals of the US economy are terrible. Citizens and Businesses alike are loaded down with debt, UE is high, wages are falling and the gov is printing money as the solution. We are in a bear market rally that is going to come to an end and make new lows. We are facing high energy prices that are going to go through the roof with possible shortages in the US. Bad times are ahead.</description>
		<content:encoded><![CDATA[<p>At the end of the day, it&#8217;s all guesswork trying to time the market. The fundamentals of the US economy are terrible. Citizens and Businesses alike are loaded down with debt, UE is high, wages are falling and the gov is printing money as the solution. We are in a bear market rally that is going to come to an end and make new lows. We are facing high energy prices that are going to go through the roof with possible shortages in the US. Bad times are ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aprilia4life</title>
		<link>http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-1859</link>
		<dc:creator>aprilia4life</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-1859</guid>
		<description>Way to paint a rosey picture.  As an american you should keep quiet about how messed up your economy is and hope for the best.  Oh, and about the bad times ahead comment, you are about a year late.</description>
		<content:encoded><![CDATA[<p>Way to paint a rosey picture.  As an american you should keep quiet about how messed up your economy is and hope for the best.  Oh, and about the bad times ahead comment, you are about a year late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christo930</title>
		<link>http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-1858</link>
		<dc:creator>christo930</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-1858</guid>
		<description>Do you honestly believe that? What is factually incorrect about what I said? Hoping for the best is good thing, if you are preparing for the worst. Take a look at 1929/1930. You will find the market initially rallied 50% in 6 months and then made a new low. We bottomed out 6 months ago. There are many people expecting major problems in Oct, I sincerely hope they are wrong. Not a good time to be past peak oil production.</description>
		<content:encoded><![CDATA[<p>Do you honestly believe that? What is factually incorrect about what I said? Hoping for the best is good thing, if you are preparing for the worst. Take a look at 1929/1930. You will find the market initially rallied 50% in 6 months and then made a new low. We bottomed out 6 months ago. There are many people expecting major problems in Oct, I sincerely hope they are wrong. Not a good time to be past peak oil production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aharnam</title>
		<link>http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-1857</link>
		<dc:creator>aharnam</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-1857</guid>
		<description>Guesswork ? This is no roulette game, the same scenario that you explained has been so for decades, there are cycles. Take a look of the DJIA from Jan 09 till today, at the lowest point till today there is a gap of almost 3000 points, with that attitude would you have capitalized with that frame of set in mind ?</description>
		<content:encoded><![CDATA[<p>Guesswork ? This is no roulette game, the same scenario that you explained has been so for decades, there are cycles. Take a look of the DJIA from Jan 09 till today, at the lowest point till today there is a gap of almost 3000 points, with that attitude would you have capitalized with that frame of set in mind ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christo930</title>
		<link>http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-1856</link>
		<dc:creator>christo930</dc:creator>
		<pubDate>Thu, 29 Jul 2010 10:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotnetprofit.com/2010/07/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-1856</guid>
		<description>It&#039;s worse than a roulette game, at least in roulette you have the same chance of winning every time. You are only going to profit if you sell, otherwise it&#039;s paper wealth. This is a suckers rally that is going to come to an end. The fundamentals are terrible. There are companies whose stock is growing by leaps and bounds while their business is falling apart. Day trading can be very lucrative especially with leverage but relatively few do well over time.</description>
		<content:encoded><![CDATA[<p>It&#8217;s worse than a roulette game, at least in roulette you have the same chance of winning every time. You are only going to profit if you sell, otherwise it&#8217;s paper wealth. This is a suckers rally that is going to come to an end. The fundamentals are terrible. There are companies whose stock is growing by leaps and bounds while their business is falling apart. Day trading can be very lucrative especially with leverage but relatively few do well over time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dotnetprofit.com @ 2012-02-04 05:30:56 -->
